Mtedza Wapamwamba wa Hex Kuchokera ku Wanbo Fastener
Chiyambi cha Zamalonda
Mtedza wa hex ndi chomangira chodziwika bwino chokhala ndi ulusi wamkati womwe umagwiritsidwa ntchito molumikizana ndi mabawuti, ndi zomangira kuti zilumikize ndikulimbitsa mbali.
Kukula: Kukula kwa Metric kumachokera ku M4-M64, kukula kwa inchi kumayambira 1/4 '' mpaka 2 1/2 ''.
Mtundu wa Phukusi: katoni kapena thumba ndi mphasa.
Malipiro: T/T, L/C.
Nthawi yobweretsera: masiku 30 pachidebe chimodzi.
Nthawi Yogulitsa: EXW, FOB, CIF, CFR.
Ma Dimensions
Mtedza wa HEX
A 194 GRADE 2H - Chitsulo
d | Inchi | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 |
mm | 12.7 | 15.9 | 19.05 | 22.2 | 25.4 | 28.6 | 31.75 | |
Ulusi pa inchi | 13 | 11 | 10 | 9 | 8 | 8 | 8 | |
H | 12.3 | 15.5 | 18.65 | 21.85 | 25 | 28.2 | 31.75 | |
F | inchi | 7/8 | 11/16 | 11/4 | 17/16 | 1 5/8 | 1 13/16 | 2 |
mm | 22.2 | 27 | 31.75 | 36.5 | 41.3 | 46.05 | 50.8 |
d | Inchi | 1 3/8 | 1 1/2 | 1 5/8 | 1 3/4 | 1 7/8 | 2 |
mm | 34.9 | 38.1 | 41.3 | 44.45 | 47.65 | 50.8 | |
Ulusi pa inchi | 8 | 8 | 8 | 8 | 8 | 8 | |
H | 34.15 | 37.3 | 40.5 | 43.65 | 46.85 | 50 | |
F | inchi | 2 3/16 | 2 3/8 | 2 9/16 | 2 3/4 | 2 15/16 | 3 1/8 |
mm | 55.55 | 60.3 | 65.1 | 69.85 | 74.6 | 79.4 |
Mtedza wa HEX
DIN934 - Chitsulo
(mm) | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 |
P | 0.7 | 0.8 | 1 | 1 | 1/1.25 | 1/1.25/1.5 | 1.25/1.5/1.75 | 1.5/2 | 1.5/2 | 1.5/2/2.5 | 1.5/2/2.5 | 1.5/2/2.5 | 2/3 | 2/3 |
ndi min | 7.66 | 8.79 | 11.05 | 12.12 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 29.56 | 32.95 | 35.03 | 39.55 | 45.2 |
k max | 3.2 | 4 | 5 | 5.5 | 6.5 | 8 | 10 | 11 | 13 | 15 | 16 | 18 | 19 | 22 |
k min | 2.9 | 3.7 | 4.7 | 5.2 | 6.14 | 7.64 | 9.64 | 10.3 | 12.3 | 14.3 | 14.9 | 16.9 | 17.7 | 20.7 |
s max | 7 | 8 | 10 | 11 | 13 | 17 | 19 | 22 | 24 | 27 | 30 | 32 | 36 | 41 |
s min | 6.78 | 8.78 | 9.78 | 10.73 | 12.73 | 16.73 | 18.67 | 21.67 | 23.67 | 26.16 | 29.16 | 31 | 35 | 40 |
(mm) | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | M68 | M72 | M76 |
P | 2/3.5 | 2/3.5 | 3/4 | 3/4 | 3/4.5 | 3/4.5 | 3/5 | 3/5 | 4/5.5 | 4/5.5 | 4/6 | 4/6 | 4/6 | 4/6 |
ndi min | 50.85 | 55.37 | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 | 110.51 | 116.16 | 121.81 |
k max | 24 | 26 | 29 | 31 | 34 | 36 | 38 | 42 | 45 | 48 | 51 | 54 | 58 | 61 |
k min | 22.7 | 24.7 | 27.4 | 29.4 | 32.4 | 34.4 | 36.4 | 40.4 | 43.4 | 46.4 | 49.1 | 52.1 | 56.1 | 59.1 |
s max | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
s min | 45 | 49 | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | 97.8 | 102.8 | 107.8 |
Lembani uthenga wanu apa ndikutumiza kwa ife